Dell Xps 13 9310 13.4″ Oled Touchscreen Core 11th Gen 1TB 16GB Win 11 Home
₦1,082,400.00
Product by:
Dell
Quick Overview
- XPS 13 9310 13.4″ OLED Touchscreen
- Core 11th Gen
- 1TB
- 16GB
- WIN 11 HOME
Description
| Activity | Personal |
| Screen size | 13 inches |
| Resolution (Display) | – |
| RAM | 16 GB |
| Hard Drive | 1 TB |
| Graphics | VGA |
| Wireless | – |
| USB Ports | – |
| Battery | – |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | Dell |
| Storage Type | SSD |
| Display Technology | Touch Screen |
| Number of Cores | 1 core |
| Warranty Period | 1 Year |
| Color | Silver |
-
Canon Canoscan Lide 300
₦152,900.00Classy and compact Slender, stylish and weighing just 1.7kg, CanoScan LiDE 300 is an affordable space-saving solution. No power output is needed either - just use your PC or laptop's USB connection. Trouble-free operation Take the hassle out of scanning… -
Canon Pixma Ts3140 Deskjet All in one Printer
₦48,400.00All In One colored Printer Print, Scan and copy Wireless and Cloud Affordable and durable Compact and stylish Fit for home and office -
Dell Latitude 5290 2-in-1 -Intel Core i5 -8th Gen 8250u – 8GB Ddr4 SD RAM -256GB M.2 SSD
₦435,600.00Intel Core i5 8th Gen 8250u 8GB Ddr 4 SD RAM 256GB M.2 SSD -
Dell Lat 5410, i5 -10310u – Intel i5 Processor 8GB 256 SSD O, 14 Inches Laptop
₦768,900.00Dell Lat 5410 i5 -10310u - Intel i5 Processor 8GB 256 SSD 14 Inches Laptop -
-
Canon Canoscan Lide 300 Flatbed Scanner
₦150,700.00High Definition Canon Lide 300 Scanner Maximum Utility Durable and Reliable Rugged









