Dell Xps 13 9310 13.4″ Oled Touchscreen Core 11th Gen 1TB 16GB Win 11 Home
₦1,082,400.00
Product by:
Dell
Quick Overview
- XPS 13 9310 13.4″ OLED Touchscreen
- Core 11th Gen
- 1TB
- 16GB
- WIN 11 HOME
Description
Activity | Personal |
Screen size | 13 inches |
Resolution (Display) | – |
RAM | 16 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | – |
USB Ports | – |
Battery | – |
Operating System | Windows 10 |
Graphics Processor | Intel Integrated Graphics |
Brand | Dell |
Storage Type | SSD |
Display Technology | Touch Screen |
Number of Cores | 1 core |
Warranty Period | 1 Year |
Color | Silver |
-
Dell Latitude 3310 – Intel Core i5 -quad Core-12gb Ram- 256gb Ssd- 13.3″ (win 10 Pro)
₦436,700.00Dell Latitude 3310 Core™ I5-8265u 1.6ghz 256gb SSD 12gb 13" Non-Touchscreen Bt Win10 Pro Webcam 1 Year Warranty -
Dell Latitude 5500 15.6″ 5000 Series – 2019 Intel Core i7 – 8665u 512GB Pcie SSD 16GB RAM Fhd
₦68,200.00Dell Latitude 5500 S 15.6" 5000 Series 2019 Intel Core i7 8665u 512GB Pcie SSD 16GB RAM Fhd -
Dell Alienware X17 R1 Gaming – 17.3″ Fhd 360hz – core i7-11800 – 1TB SSD – 32GB – 8GB Rtx 3070 – Win 11
₦770,000.0017.3-inch FHD (1920 x 1080) 360Hz 3ms 11th Generation Intel Core i7-11800H (24MB Cache, up to X GHz, 8 cores) 32GB 3200MHz DDR4 1 TB M.2 PCIe NVMe SSD -
SanDisk 64gb High Speed Flash Drive Ultra Flair 3.0
₦5,280.00SPEED MEETS STYLE The SanDisk Ultra Flair™ USB 3.0 flash drive moves your files fast. Spend less time waiting to transfer files and enjoy high-speed USB 3.0 performance of up to 150MB/s. Its durable and sleek metal casing is tough… -
Canon Printer Pixma Ip7240 – Cd – DVD – Direct On Plastic Id Card And Passport
₦362,450.00Main Functions: Document and photo printing. Interface Type - Non PC: Android Ink tank life - document -
Canon Pixma Ts3140 Deskjet All in one Printer
₦48,400.00All In One colored Printer Print, Scan and copy Wireless and Cloud Affordable and durable Compact and stylish Fit for home and office