Dell Xps 13 9310 13.4″ Oled Touchscreen Core 11th Gen 1TB 16GB Win 11 Home
₦1,082,400.00
Product by:
Dell
Quick Overview
- XPS 13 9310 13.4″ OLED Touchscreen
- Core 11th Gen
- 1TB
- 16GB
- WIN 11 HOME
Description
| Activity | Personal |
| Screen size | 13 inches |
| Resolution (Display) | – |
| RAM | 16 GB |
| Hard Drive | 1 TB |
| Graphics | VGA |
| Wireless | – |
| USB Ports | – |
| Battery | – |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | Dell |
| Storage Type | SSD |
| Display Technology | Touch Screen |
| Number of Cores | 1 core |
| Warranty Period | 1 Year |
| Color | Silver |
-
Dell Xps 17 9710 – 10th Gen – Core i9 – 1tb – 32gb – 13.4’’ Full Hd + Display Win 10 Laptop
₦1,780,900.0017 9710 10th Gen Core i9 1tb 32gb 13.4’’ Full Hd + Display Win 10 -
Dell Latitude 5500 15.6″ 5000 Series – 2019 Intel Core i7 – 8665u 512GB Pcie SSD 16GB RAM Fhd
₦68,200.00Dell Latitude 5500 S 15.6" 5000 Series 2019 Intel Core i7 8665u 512GB Pcie SSD 16GB RAM Fhd -
Dell Latitude 5290 2-in-1 -Intel Core i5 -8th Gen 8250u – 8GB Ddr4 SD RAM -256GB M.2 SSD
₦435,600.00Intel Core i5 8th Gen 8250u 8GB Ddr 4 SD RAM 256GB M.2 SSD -
Dell Latitude 5320 – Core i7-1185g7 – 512GB SSD – 32GB RAM – 13.3″ Touch – Backlit – Fp Reader – Win 10Pro
₦878,900.00DELL LATITUDE 5320 CORE I7-1185G7 PROCESSOR 512GB SSD 32GB RAM 13.3" FHD TOUCHSCREEN BACKLIT KEYBOARD FINGERPRINT READER WIN 10 PRO -
Dell Latitude 7380 – Intel Core i5 – 8GB – 256GB HDD – Solid State Drive
₦361,900.00Dell's 13.3-inch Latitude 7380 business laptop is compact and lightweight, with fine fit and finish. On the Latitude's left side, you'll find a Smartcard slot, USB 3.0 and HDMI Durable









