Dell Latitude 5320 – Core i7-1185g7 – 512GB SSD – 32GB RAM – 13.3″ Touch – Backlit – Fp Reader – Win 10Pro
₦878,900.00
Product by:
Dell
Quick Overview
- DELL LATITUDE 5320
- CORE I7-1185G7 PROCESSOR
- 512GB SSD
- 32GB RAM
- 13.3″ FHD TOUCHSCREEN
- BACKLIT KEYBOARD
- FINGERPRINT READER
- WIN 10 PRO
Description
| Activity | Business |
| USB Ports | 2.0 and 3.0 |
| Battery | Up to 9 hours |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | Dell |
| Screen size | 13.3 inches |
| Resolution (Display) | 1920 x 1080 |
| RAM | 32 MB |
| Hard Drive | 512 GB |
| Graphics | INTEGRATED Graphics |
| Wireless | Bluetooth, WIFI |
| Number of Cores | 4 Cores |
| Storage Type | SSD |
| Display Technology | Multi-Touch |
| Warranty Period | 1 Year |
| Color | Silver |
-
Dell Xps 13 9310 13.4″ Oled Touchscreen Core 11th Gen 1TB 16GB Win 11 Home
₦1,082,400.00XPS 13 9310 13.4" OLED Touchscreen Core 11th Gen 1TB 16GB WIN 11 HOME -
Dell Latitude 5290 2-in-1 -Intel Core i5 -8th Gen 8250u – 8GB Ddr4 SD RAM -256GB M.2 SSD
₦435,600.00Intel Core i5 8th Gen 8250u 8GB Ddr 4 SD RAM 256GB M.2 SSD -
-
Dell Xps 13- 9310 -11th Gen- Intel i7 -1TB- 16GB-13″ -Webcam – Bluetooth +Windows 10 Pro
₦1,010,900.00• Operating System Windows 10 pro • Item Weight 1.1692kg • Package Dimensions 18 x 12 x 3 inches • Color Silver • Processor Brand Intel • Processor Count 6 • Platinum exteri -
Canon I-sensys Mf112 – Multifunction Printer – Laser – A4 – Usb / Ethernet
₦126,500.00Printing method Color laser beam printing Print Resolution Up to 600 x 600 dpi Warm-up Time -









