Dell Inspiron 13 5310 – Core i5-11320h – 512GB SSD – 16GB – 13.3″ Fhd Display – Fingerprint – Win 11
₦560,450.00
Product by:
Dell
Quick Overview
- DELL INSPIRON 13 5310
- CORE I5-11320H PROCESSOR
- 512GB SSD
- 16GB RAM
- WIN 11
Description
| Activity | Business |
| Resolution (Display) | 1920 x 1080 |
| RAM | 16 GB |
| Hard Drive | 512 GB |
| Graphics | INTEGRATED Graphics |
| Wireless | Bluetooth, WIFI |
| USB Ports | Yes w/compatible KVM |
| Battery | Up to 9 hours |
| Operating System | Others |
| Graphics Processor | Intel Integrated Graphics |
| Brand | Dell |
| Screen size | 13.3 inches |
| Display Technology | Not Specified |
| Number of Cores | 4 Cores |
| Storage Type | SSD |
| Warranty Period | 1 Year |
| Color | Silver |
-
Canon Selphy Cp1000 Photo Printer With Selphy Photo Paper-Ribbon And Battery Power Bank
₦51,700.00Selphy CP1000 Photo Printer Selphy Photo Paper/Ribbon and Battery -
Dell Inspiron 14-5485 Ryzen & 8GB 512GB 14.1 2-1 Touchscreen W10
₦471,900.00AMD RYZEN 7 8gb Ram 512Gb SSD 2-1 14" Touchscreen Windows 10Home -
SanDisk 64GB Ultra Otg Flash Drive – Dual Drive M3.0 For Phone And Computer
₦6,600.00Capacity: 64 GB Read Speed: up to 130 MB/s Interface: USB 3.0/micro-USB Interface: Interface: micro-USB and USB 3.0 connectors Operational temperature: 32° - 113° F (0° – 45 -
Dell Inspiron 15 Ryzen 5 – 3450u – 256GB 8GB – 15.6″ Touch Windows 10
₦400,400.00Inspiron 15 Ryzen 5 3450u 256gb 8gb 15.6" Touch Windows 10 -
Dell Xps 13 9310 13.4″ Oled Touchscreen Core 11th Gen 1TB 16GB Win 11 Home
₦1,082,400.00XPS 13 9310 13.4" OLED Touchscreen Core 11th Gen 1TB 16GB WIN 11 HOME -
Dell Alienware X17 R1 Gaming – 17.3″ Fhd 360hz – core i7-11800 – 1TB SSD – 32GB – 8GB Rtx 3070 – Win 11
₦770,000.0017.3-inch FHD (1920 x 1080) 360Hz 3ms 11th Generation Intel Core i7-11800H (24MB Cache, up to X GHz, 8 cores) 32GB 3200MHz DDR4 1 TB M.2 PCIe NVMe SSD









