Apple Macbook Pro 13.3’’ – 128gb, 8gb – Core i5 non -touch Bar 2017
₦1,100,000.00
Product by:
Apple
Quick Overview
- 3.3’’
- 128gb
- 8gb
- Core I5 non
- touch Bar 2017
Description
| Activity | Personal |
| Graphics Processor | Intel Integrated Graphics |
| Brand | Apple |
| Screen size | 13.3 inches |
| Resolution (Display) | – |
| RAM | 8 GB |
| Hard Drive | 128 GB |
| Graphics | VGA |
| Wireless | Yes, Bluetooth, |
| USB Ports | Yes w/compatible KVM |
| Battery | Yes |
| Operating System | Windows 8.1 |
| Number of Cores | 4 Cores |
| Storage Type | – |
| Display Technology | LED-Lit |
| Color | Not Applicable |
-
-
HP Scanjet Pro 2000 S2 Sheet-Feed Scanner – 6fw06a
₦193,600.0050 pages in ADF produce scan at up 35ppm






