Description
| Activity | Personal |
| Brand | Apple |
| Screen size | 13.3 inches |
| Resolution (Display) | 1920 x 1080 |
| RAM | 16 GB |
| Hard Drive | 256 GB |
| Graphics | VGA |
| Wireless | Yes, Bluetooth, |
| USB Ports | Yes w/compatible KVM |
| Battery | Yes |
| Operating System | Windows 8.1 |
| Graphics Processor | Intel Integrated Graphics |
| Color | Not Applicable |
| Storage Type | SSD |
| Display Technology | 3D |
| Number of Cores | 7 cores |
-
-
-
Apple Macbook Pro 13.3’’ – 128gb, 8gb – Core i5 non -touch Bar 2017
₦1,100,000.003.3’’ 128gb 8gb Core I5 non touch Bar 2017 -
HP Color Laserjet Pro Mfp M182n
₦361,900.00Color Printing Print Resolution: 600 x 600 dpi Color Print Speed: 22 ppm Automatic Duplex Printing 2.7" Color Touchscreen USB & Ethernet Connectivity ENERGY STAR









